Scorefixwala pricing
- ✓ 1 free result every day - no card needed.
- ✓ Pay once per result: ₹149 in India, $3 elsewhere, with 2 revisions. No subscription.
- ✓ One-time payment. Nothing renews automatically.
Get your Scorefixwala result
Secure checkout. UPI, RuPay and cards in India; cards worldwide.
Cards, Apple Pay, Google Pay · local taxes included at checkout · Secure checkout by Dodo Payments · Refund within 7 days if it doesn't work for you
Compared with what people use today
| Scorefixwala | Bureau dispute form alone | Credit repair agency / app | ChatGPT | |
|---|---|---|---|---|
| Price | ₹149 / $3 per case (1 free first draft) | Free | Monthly or yearly fees | Free |
| Tells you if the entry is actually disputable | Yes, first | No | Often promises removal | Sometimes |
| Letter to the lender with proof list | Yes | No | Varies | Generic |
| RBI 21/30-day rules and ₹100/day compensation claim | Yes, with your dates | No | Rarely | Often wrong or missing |
| RBI Ombudsman / CFPB complaint ready | Yes | No | Varies | Generic |
| FCRA 611, 623, 605B letters for the right situation | Yes | No | Yes (US apps) | Mixed up often |
| Who files | You, on official channels | You | They or you | You |
Questions? See the FAQ or our refund policy.